

Virginia Blend · King Size
- Packing
- Hinge Lid Pack
- Type
- Box Corner / Round Corner / D-Type
- Length
- 83 mm
- Diameter
- 7.8 mm
Variants: Red · White · Black







Global Leaf Tobacco Company Limited
Transforming Green Leaf to Golden
From seedbed to harvest, processing and packing, GLTCL is a fully vertically integrated company, ensuring consistent quality and delivering high-quality, homogeneous tobacco products.
Upholding quality since
1938
900,000sqft
Storage facility
6,000kg/hour
Threshing facility
30+countries
Served worldwide
100%bonded
Factory for duty-free RM import
What we supply
A complete range from green leaf to finished cigarettes, processed under one roof.




Category 01
Tipped & Threshed lamina, hand strips and machine-stripped leaf across Burley, Flue-Cured Virginia and Dark Virginia, sourced from Bangladesh, Tanzania and Pakistan.
Swipe sideways to see all columns →
| Variety | Grade | Origin | Quality | Form | Stalk Position | Nic | Sug | Color | Flavour |
|---|---|---|---|---|---|---|---|---|---|
| Burley | BBCM TT | Bangladesh | Grade-1 | Tipped and Threshed | Leaf-Cutter | 3.8 – 4.0% | <2% | Tan | Full Flavour |
| BBCM HS | Bangladesh | Grade-1 | Hand Strips | Leaf-Cutter | 3.8 – 4.0% | <2% | Tan | Full Flavour | |
| B1F TT | Bangladesh | Grade-1 | Tipped and Threshed | Cutter-Leaf | 3.4 – 3.6% | <2% | Tan | Semi-Flavour | |
| B1F HS | Bangladesh | Grade-1 | Hand Strips | Cutter-Leaf | 3.4 – 3.6% | <2% | Tan | Semi-Flavour | |
| B2F TT | Bangladesh | Grade-2 | Tipped and Threshed | Cutter-Lugs | 3.0 – 3.2% | <2% | Tan | Semi-Flavour | |
| BX3F TT | Bangladesh | Grade-2 | Tipped and Threshed | Lugs-Cutter | 2.4 – 2.6% | <2% | Tan | Filler | |
| BX50 TT | Bangladesh | Grade-3 | Tipped and Threshed | Lugs-Primings | 2.0 – 2.2% | <2% | Tan to Buff | Filler | |
| PX56W TT | Bangladesh | Grade-3 | Tipped and Threshed | Primings-Lugs | 1.6 – 1.8% | <2% | Tan to Buff | Filler | |
| FCV | K1 TT | Bangladesh | Grade-1 | Tipped and Threshed | Leaf-Cutter | 3.0 – 3.2% | 11 – 12% | Deep Orange | Semi-Flavour |
| K1 HS | Bangladesh | Grade-1 | Hand Strips | Leaf-Cutter | 3.0 – 3.2% | 11 – 12% | Orange | Semi-Flavour | |
| K2 TT | Bangladesh | Grade-2 | Tipped and Threshed | Lugs-Cutter | 2.2 – 2.4% | 9 – 10% | Deep Orange | Filler | |
| K3 TT | Bangladesh | Grade-3 | Tipped and Threshed | Primings | 1.6 – 1.8% | 9 – 10% | Deep Orange | Filler | |
| NC-1 HS | Bangladesh | Grade-1 | Hand Strips | Leaf-Cutter | 1.4 – 1.6% | 15 – 16% | Lemon to Orange | Filler | |
| NC-1 TT | Bangladesh | Grade-1 | Tipped and Threshed | Leaf-Cutter | 1.5 – 1.7% | 15 – 16% | Lemon to Orange | Filler | |
| NC-2 TT | Bangladesh | Grade-2 | Tipped and Threshed | Lugs-Cutter | 1.1 – 1.3% | 12 – 13% | Orange | Filler | |
| TZ-MB20F | Tanzania | Grade-1 | Tipped and Threshed | Leaf-Cutter | 3.0 – 3.2% | 18 – 19% | Orange | Semi-Flavour | |
| MMO-TT | Pakistan | Grade-1 | Tipped and Threshed | Leaf-Cutter | 2.0 – 2.2% | 10 – 11% | Lemon to Orange | Filler | |
| MML-TT | Pakistan | Grade-1 | Tipped and Threshed | Leaf-Cutter | 1.8 – 2.0% | 9 – 10% | Lemon | Filler | |
| Dark Virginia | DV 1 MS | Bangladesh | Grade-1 | Machine Stripped | Leaf-Cutter | 2.1 – 2.3% | <2% | Deep Brown | Filler |
| DV 3 HS | Bangladesh | Grade-3 | Hand Strips | Lugs | 1.3 – 1.5% | <2% | Deep Brown | Filler |

Category 02
Using in-house lamina, Toasted Burley, DIET and CRES capability, we produce cost-effective, high-quality cut rag blends tailored to each client's taste and budget.
Swipe sideways to see all columns →
| Grade | Origins | Nic. | Sug. | Blend | Filling Value | % DIET | % CRES | Casing | Top Flavour |
|---|---|---|---|---|---|---|---|---|---|
| KR | Bangladesh, Tanzania, Pakistan | 1.90% | 12% | Virginia | 5.5 – 6.0 cm³/g | 10% | 15% | Virginia Base Casing | Golden Virginia Flavour |
| BM | Bangladesh, Tanzania, Pakistan, Turkey | 1.85% | 12% | Virginia | 5.5 – 6.0 cm³/g | 8% | 18% | Chinese Style Sweet Casing | Chinese Style Sweet Top |
| AB-1 | Bangladesh, Tanzania, Turkey | 1.65% | 11% | American | 5.5 – 6.0 cm³/g | 22% | 18% | Cocoa Based Casing | Cocoa Based Flavour |
| AB-3 | Bangladesh | 1.70% | 11% | American | 5.5 – 6.0 cm³/g | 10% | 20% | Cocoa Based Casing | Cocoa Based Flavour |
| MB | Bangladesh, Tanzania | 1.80% | 12% | Virginia | 5.5 – 6.0 cm³/g | 7% | 15% | Virginia Casing | Coconut, Nutty, Virginia Notes |
| BR | Bangladesh | 1.75% | 12% | Virginia | 5.5 – 6.0 cm³/g | 5% | 15% | Virginia Casing | Fermented Virginia Flavour |
| CMB-V | Bangladesh, Tanzania | 1.65% | 12% | Virginia | 5.5 – 6.0 cm³/g | 0% | 25% | Virginia Casing | Fermented Virginia Flavour |
| CMB-A | Bangladesh, Tanzania | 1.70% | 11% | Virginia | 5.5 – 6.0 cm³/g | 0% | 25% | Cocoa Based Casing | Cocoa Based Flavour |

Category 03
A controlled toasting process that reduces ammonia, smooths harsh notes and builds a rich, rounded flavour profile for premium blends.
Preparation & Conditioning
Tobacco is conditioned to the ideal moisture and temperature for even toasting.
Casing Infusion
Flavour casings (cocoa, nutty, fruity) are applied precisely through a controlled spray.
Precision Toasting
Tobacco passes through multi-zone chambers that optimise temperature and airflow to reduce ammonia and enhance flavour.
Swipe sideways to see all columns →
| Grade | Product Type | Description | Nicotine Level | Key Flavor Notes | Remarks |
|---|---|---|---|---|---|
| CBT-M | Toasted Burley – Cocoa Casing | High-nicotine Burley base with rich cocoa casing and nutty undertones | 3.3% – 3.5% | Cocoa, Nutty, Rich | Premium base for full-flavor blends |
| CBT-1 | Toasted Burley – Cocoa Casing | High-nicotine Burley base with rich cocoa casing and nutty undertones | 2.9% – 3.1% | Cocoa, Nutty, Rich | Premium base for full-flavor blends |
| CBT-2 | Toasted Burley – Cocoa Casing | Similar cocoa and nutty casing on a milder Burley base | 2.4% – 2.6% | Cocoa, Nutty, Smooth | Ideal for light-to-medium products |
| CBT-3 | Light Toasted Burley | Gentle toasting with cocoa casing; ammonia reduction through high temperature on filler-type Burley | 1.6% – 1.8% | Cocoa, Nutty, Smooth | Base for smooth and light styles |
| SBT-M | Toasted Burley – Sweet Casing | High-nicotine Burley base with natural sugar-based casing for ammonia reduction | 3.3% – 3.5% | Sweet, Rich | Premium base for full-flavor blends |
| SBT-1 | Toasted Burley – Sweet Casing | High-nicotine Burley base with natural sugar-based casing for ammonia reduction | 2.9% – 3.1% | Sweet, Rich | Premium base for full-flavor blends |
| SBT-2 | Toasted Burley – Sweet Casing | Natural sugar-based casing on a milder Burley base for ammonia reduction | 2.4% – 2.6% | Sweet, Mild | Ideal for light-to-medium products |
| SBT-3 | Light Toasted Burley | Gentle toasting with sugar casing; ammonia reduction through high temperature on filler-type Burley | 1.6% – 1.8% | Sweet, Mild | Base for smooth and light styles |
| DVT | Toasted Dark Virginia | Toasted Dark Virginia with chocolate casing and bright aroma | 1.3% – 1.5% | Chocolate | Ideal for premium blend enhancement |
| DVT (B) | Toasted Dark Virginia + Burley | Toasted Dark Virginia blended with filler Burley, with chocolate casing and bright aroma | 1.3% – 1.5% | Chocolate | Blended with Burley for flavour enhancement |

Category 04
Dry Ice Expanded Tobacco (DIET) delivers superior filling power with reduced tar and nicotine, helping manufacturers lower cost per cigarette without compromising smoking quality.
Lamina Conditioning
In-feed lamina moisture is carefully conditioned from 12–12.5% up to the optimal level of 20–21%.
Cutting
With a cutting width of 1.0 mm, we keep the filling value of the expanded lamina between 8.5–9 cm³/g.
Packing & Final Quality Assurance
The final product is packed in C-48 cartons with poly liners, each holding 60 kg for easy handling and shipment.
Advanced DIET Processing
Our process reduces tar and keeps the filling value of the expanded lamina at 8–9 cm³/g (as per requirement).
Swipe sideways to see all columns →
| Grade | Quality | Tobacco Type | Filling Value | Nicotine | Sugar |
|---|---|---|---|---|---|
| FCEX-1 | Grade-1 | 100% FCV NC-95 | 8 – 9 cm³/g | 1.65% | 12.0% |
| FC8B2EX-1 | Grade-1 | 80% FCV, 20% Burley | 8 – 9 cm³/g | 1.95% | 10.0% |
| BEX-1 | Grade-1 | 100% Burley | 8 – 9 cm³/g | 3.00% | <2% |

Packaging
At Global Leaf Tobacco Company Limited, preserving the exact flavour profile, aroma and physical integrity of our cut tobacco is paramount. To ensure our product reaches global partners exactly as intended, we use OxyLow SMART Packaging.
100%
Chemical-free preservation
N₂
Infused, oxygen extracted
Zero
Oxidation & degradation
Extended
Global shelf life
Category 05
Cut Rolled Expanded Stem from Bangladesh, Tanzania and Pakistan origins, in 100% FCV and FCV–Burley mixed blends, cut at 0.06 – 0.10 mm with a filling value of 7+ cm³/g.
Swipe sideways to see all columns →
| Variety | Grade | Origin | Blend | Nicotine | Sugar | Cut Width | Filling Value |
|---|---|---|---|---|---|---|---|
| FCV | BCRES | Bangladesh | 100% FCV | 0.70% | 6.0% | 0.06 – 0.10 mm | 7+ cm³/g |
| TZ CRES | Tanzania | 100% FCV | 0.65% | 7.5% | 0.06 – 0.10 mm | 7+ cm³/g | |
| PK CRES | Pakistan | 100% FCV | 0.55% | 6.0% | 0.06 – 0.10 mm | 7+ cm³/g | |
| BD-TZ CRES | Bangladesh / Tanzania | 90% BD – 10% TZ | 0.85% | 5.5% | 0.06 – 0.10 mm | 7+ cm³/g | |
| Mixed | MIXED CRES | Bangladesh | 80% FCV – 20% Burley | 0.80% | 5.5% | 0.06 – 0.10 mm | 7+ cm³/g |
Category 06 · Global Tobacco Limited (GTL)
Global Tobacco Limited (GTL) is a premier export-oriented cigarette manufacturing company located in Ishwardi Export Processing Zone, operating under the Bangladesh Export Processing Zones Authority.
Export-Focused Manufacturing
Flexible manufacturing solutions for international markets, supporting both OEM and ODM production to meet customer requirements.
Duty-Free Advantage
No import duty for sourcing premium raw materials through our bonded facility.
Blend Flexibility & Customization
Various blends, flavours and formats including True American Blend, Virginia Blend and Modified Blend.
DIET & Toasted Burley
Expertise in blends with our in-house DIET and Toasted Burley plant.
OEM / ODM
For export of cigarettes.


Virginia Blend · King Size
Variants: Red · White · Black








Virginia Blend · King Size
Variants: Blue · Red






American Blend · King Size
Variants: Red · Black






Virginia Blend · King Size
Variants: Red


Common to all GTL export brands
Category 07 · By-Products
Clean, graded by-products from our threshing line, available in FCV and Burley. Both are sized and packed for export to suit secondary processing and blending applications.
Swipe sideways to see all columns →
| Product | Varieties | Sizes | Packing |
|---|---|---|---|
| Scrap | FCV, Burley | F8, F12 and other sizes on request | 150 kg per C-48 carton |
| Stem | FCV, Burley | As per buyer requirement | 180 kg per C-48 carton |
Samples and custom specifications are available on request. Our team will respond with pricing and availability.